On September 13th, DPW released the new Child Care Works co-pay scale in accordance with mandated savings of $16 million from the Pennsylvania General Assembly. The parameters laid out in the budget bill stated that a new minimum co-pay of $5 would be set in place (although the Department may waive this in some cases), that the co-pays could be per family or per child and the new co-pays cannot exceed 8% of family income for families living at 100% of the federal poverty level or 11% of family incomes for families who live above 100% of the federal poverty level.
Under the new co-pay scale, which will become effective October 3, 2011, states that co- pays are per family, not per child. We have been told by DPW that co-pays will be waived for families without earned income who are receiving TANF.
Current Child Care Weekly Family Co-Pays vs.
Co-Pays Effective 10-01-11 (Family of Three)
Annual Income % of FPIG | Current Weekly Family Co-Pay | Weekly Family Co-Pay as of 10/1/11 | Dollar increase % Increase |
48% 8660 | 5 | 5 | 0 0% |
60% 11,118 | 5 | 10 | 5 100% |
70% 12,971 | 5 | 10 | 5 100% |
80% 14,824 | 10 | 19 | 9 90% |
90% 16,677 | 15 | 25 | 10 67% |
100% 18,530 | 15 | 25 | 10 67% |
110% 20,383 | 20 | 29 | 9 45% |
120% 22,236 | 25 | 33 | 8 32% |
130% 24,089 | 30 | 37 | 7 23% |
140% 25,942 | 35 | 41 | 6 17% |
150% 27,795 | 40 | 46 | 6 15% |
160% 29,648 | 45 | 51 | 6 13.3% |
170% 31,501 | 50 | 56 | 6 12% |
180% 33,354 | 55 | 61 | 6 11% |
190% 35,207 | 60 | 66 | 6 10% |
200% 37,060 | 65 | 71 | 6 9.2% |
210% 38,913 | 70 | 77 | 7 10% |
220% 40,766 | 75 | 83 | 8 10.7% |
230% 42,619 | 75 | 89 | 14 19% |
235% 43,546 | 80 | 89 | 9 11.3% |
No comments:
Post a Comment